Championnat d'Europe Vétérans, Open National et Open International
        

AVIGNON 2007
 
MENU
  Résultats
  Parties
  Photos
  Archives
  Liens
 



A
v
i
g
n
o
n
2
0
0
7
Championnat d'Europe Vétérans: Arbiter: Marek MACKOWIAK

Résultats - ronde 9 - Results  - round 9


[1] - [2] - [3] - [4] - [5] - [6] - [7] - [8] - [9]

BOUZINSKI Eduard, Winner of CHAMPIONSHIP Europe Veterans 2007


Board No. White Result No. Black
1 1 Bouzinski, Eduard 1 : 1 10 Rabatel, Jean-Pierre
2 3 Teer, Frank 2 : 0 13 Dijkstra, Theo
3 6 Petuchow, Anatoli 0 : 2 11 Van, Der Stap Peter
4 17 Bleykher, Oleksandr 1 : 1 24 Estebe, René
5 12 Nimbi, Fidèle 1 : 1 2 Zalitis, Laimonis
6 15 Zdoroviak, Rafael 0 : 2 7 Rats, Alexander
7 9 Napreenkov, Andrei 1 : 1 8 Gerscht, Solik
8 18 Tombac, Samuel 1 : 1 4 Yatsenko, Anatoli
9 19 Lelis, Janis 2 : 0 31 Kuropatov, Serguei
10 20 Tillemans, Ton 2 : 0 26 Novotny, Jaroslaw
11 5 Ivens, Fred 1 : 1 23 Walraven, Aart
12 33 Azaïs, Paul-Louis 1 : 1 22 Malis, Peter
13 28 Badiali, Guido 2 : 0 29 Kalfon, Gilbert
14 16 Shovkoplyas, Ivan 0 : 2 14 Lebedev, Youri
15 21 Parvillers, Jean-Paul 0 : 2 25 Markowski, Stanislaw
16 27 Bruins, Gérard 2 : 0 34 Labis, Albert
17 32 Mullier, Daniel 0 : 2 30 Marek, Vaclav

Point Name No Rating Title Country Place
           
14 BOUZINSKI Edvard 1 2320 gmi Lithuania 1
14 TEER Frank 3 2255 mi Netherland 2
13 VAN DER STAP Peter 11 2173   Netherland 3
11 RABATEL Jean-Pierre 10 2183 mf France 4
11 ESTEBE René 24 2028   France 5
11 BLEYKHER Oleksandr 17 2100   Germany 6
11 RATS Alexander 7 2206   Russia 7
10 NAPREENKOV Andrei 9 2185   Russia 8
10 DIJKSTRA Theo 13 2143   Portugal 9
10 PETUCHOV Anatoli 6 2206   Russia 10
10 ZALITIS Laimonis 2 2269 gmi Latvia 11
10 NIMBI Fidele 12 2152 mf France 12
10 GERSCHT Solik 8 2200   Russia 13
10 TOMBAC Samuel 18 2093   Israël 14
10 TILLEMANS Ton 20 2057   Switzerland 15
10 LELIS Janis 19 2084 mf Latvia 16
9 ZDOROVIAK Rafael 15 2111   Germany 17
9 YATSENKO Anatoli 4 2246   Ukraine 18
9 IVENS Fred 5 2238   Netherland 19
9 WALRAVEN Aart 23 2030   Netherland 20
9 BADIALI Guido 28 1987   Italy 21
8 BRUINS Gérard 27 1995   Netherland 22
8 MARKOWSKI Stanislaw 25 2017   Poland 23
8 NOVOTNY Jaroslaw 26 2014   Czech Rep. 24
8 MALIS Peter 22 2034 mf Czech Rep. 25
8 KUROPATOV Serguei 31 1942   Russia 26
8 AZAIS Paul-Louis 33 1901   France 27
8 LEBEDEV Youri 14 2114   Russia 28
7 KALFON Gilbert 29 1958   France 29
7 MAREK Vaclav 30 1950   Czech Rep. 30
6 PARVILLERS Jean-Paul 21 2040   France 31
6 SHOVKOPLYAS Ivan 16 2110   Ukraine 32
2 LABIS Albert 34 1764   France 33
2 MULLIER Daniel 32 1935   Belgium 34

 

 


 


 

 

Ndonzi - Estebe - b+
 

Résultats





 


DAMMEUR © 2007