Championnat d'Europe Vétérans, Open National et Open International
        

AVIGNON 2007
 
MENU
  Résultats
  Parties
  Photos
  Archives
  Liens
 



A
v
i
g
n
o
n
2
0
0
7
Championnat d'Europe Vétérans: Arbiter: Marek MACKOWIAK

Résultats - ronde 7 - Results  - round 7


[1] - [2] - [3] - [4] - [5] - [6] - [7] - [8] - [9]

Board No. White Result No. Black
1 11 Van, Der Stap Peter 1 : 1 1 Bouzinski, Eduard
2 10 Rabatel, Jean-Pierre 0 : 2 6 Petuchow, Analoli
3 12 Nimbi, Fidele 0 : 2 3 Teer, Frank
4 17 Bleykher, Oleksandr 1 : 1 9 Napreenkov, Andrei
5 2 Zalitis, Laimonis 1 : 1 15 Zdoroviak, Rafael
6 5 Ivens, Fred 1 : 1 8 Gerscht, Solik
7 7 Rats, Alexander 1 : 1 13 Dijkstra, Theo
8 4 Yatsenko, Anatoli 0 : 2 24 Estebe, René
9 18 Tombac, Samuel 2 : 0 27 Bruins, Gérard
10 19 Lelis, Janis 2 : 0 25 Markowski, Stanislaw
11 23 Walraven, Aart 1 : 1 29 Kalfon, Gilbert
12 16 Shovkoplyas, Ivan 0 : 2 20 Tillemans, Ton
13 31 Kuropatov, Serguei 1 : 1 28 Badiali, Guido
14 14 Lebedev, Youri 1 : 1 26 Novotny, Jaroslaw
15 32 Mullier, Daniel 0 : 2 33 Azaïs, Paul-Louis
16 21 Parvillers, Jean-Paul 1 : 1 22 Malis, Peter
17 30 Marek, Vaclav 1 : 1 34 Labis, Albert

Point Name No Rating Title Country Place
         
11 BOUZINSKI Edvard 1 2320 gmi Lithuania 1
10 TEER Frank 3 2255 mi Netherland 2
10 VAN DER STAP Peter 11 2173   Netherland 3
10 PETUCHOV Anatoli 6 2206   Russia 4
9 NAPREENKOV Andrei 9 2185   Russia 5
9 BLEYKHER Oleksandr 17 2100   Germany 6
9 RABATEL Jean-Pierre 10 2183 mf France 7
8 DIJKSTRA Theo 13 2143 mf Portugal 8
8 ESTEBE René 24 2028   France 9
8 ZDOROVIAK Rafael 15 2111   Germany 10
8 ZALITIS Laimonis 2 2269 gmi Latvia 11
8 IVENS Fred 5 2238   Netherland 12
8 GERSCHT Solik 8 2200   Russia 13
8 NIMBI Fidele 12 2152 mi France 14
8 LELIS Janis 19 2084 mf Latvia 15
8 TOMBAC Samuel 18 2093   Israël 16
7 TILLEMANS Ton 20 2057   Switzerland 17
7 KALFON Gilbert 29 1958   France 18
7 WALRAVEN Aart 23 2030   Netherland 19
7 RATS Alexander 7 2206   Russia 20
6 YATSENKO Anatoli 4 2246   Ukraine 21
6 BRUINS Gérard 27 1995   Netherland 22
6 MARKOWSKI Stanislaw 25 2017   Poland 23
6 NOVOTNY Jaroslaw 26 2014   Czech Rep. 24
6 PARVILLERS Jean-Paul 21 2040   France 25
6 BADIALI Guido 28 1987   Italy 26
6 KUROPATOV Serguei 31 1942   Russia 27
5 MALIS Peter 22 2034 mf Czech Rep. 28
5 AZAIS Paul-Louis 33 1901   France 29
5 MAREK Vaclav 30 1950   Czech Rep. 30
4 SHOVKOPLYAS Ivan 16 2110   Ukraine 31
4 LEBEDEV Youri 14 2114   Russia 32
2 LABIS Albert 34 1764   France 33
2 MULLIER Daniel 32 1935   Belgium 34

 

 

 


 


 

 

Ndonzi - Estebe - b+
 

Résultats





 


DAMMEUR © 2007