Championnat d'Europe Vétérans, Open National et Open International
        

AVIGNON 2007
 
MENU
  Résultats
  Parties
  Photos
  Archives
  Liens
 



A
v
i
g
n
o
n
2
0
0
7
Championnat d'Europe Vétérans: Arbiter: Marek MACKOWIAK

Résultats - ronde 3 - Results  - round 3


[1] - [2] - [3] - [4] - [5] - [6] - [7] - [8] - [9]

Board No. White Result No. Black
1 3 Teer, Frank 2 : 0 17 Bleykher, Oleksandr
2 1 Bouzinski, Eduard 2 : 0 4 Yatsenko, Anatoli
3 10 Rabatel, Jean-Pierre 1 : 1 2 Zalitis, Laimonis
4 5 Ivens, Fred 1 : 1 12 Nimbi, Fidèle
5 6 Petuchow, Anatoli 1 : 1 15 Zdoroviak, Rafael
6 9 Napreenkov, Andrei 2 : 0 16 Shovkoplyas, Ivan
7 29 Kalfon, Gilbert 0 : 2 8 Gerscht, Solik
8 22 Malis, Peter 0 : 2 11 Van, Der Stap Peter
9 13 Dijkstra, Theo 2 : 0 23 Walraven, Aart
10 24 Estebe, René 1 : 1 19 Lelis, Janis
11 33 Azaïs, Paul-Louis 0 : 2 20 Tillemans, Ton
12 25 Markowski, Stanislaw 1 : 1 7 Rats, Alexander
13 27 Bruins, Gérard 2 : 0 14 Lebedev, Youri
14 30 Marek, Vaclav 1 : 1 18 Tombac, Samuel
15 21 Parvillers, Jean-Paul 2 : 0 31 Kuropatov, Serguei
16 32 Mullier, Daniel 0 : 2 26 Novotny, Jaroslaw
17 28 Badiali, Guido 2 : 0 34 Labis, Albert

EUROPEAN DRAUGHT VETERANS CHAMPIONSHIP

AVIGNON FRANCE 27.10. - 02.11.2007
- Round 3
 

Point

Name

Rating Title Country Place
6 TEER Frank 2255 mi Netherland 1
5 BOUZINSKI Edvard 2320 gmi Lithuania 2
5 NAPREENKOV Andrei 2185   Russia 3
4 YATSENKO Anatoli 2246 Ukraine 4
4 PETUCHOV Anatoli 2206   Russia 5
4 ZALITIS Laimonis 2269 gmi Latvia 6
4 ZDOROVIAK Rafael 2111   Germany 7
4 IVENS Fred 2238 Netherland 8
4 RABATEL Jean-Pierre 2183 mf France 9
4 VAN DER STAP Peter 2173 Netherland 10
4 DIJKSTRA Theo 2143   Portugal 11
4 BLEYKHER Oleksandr 2100 Germany 12
4 NIMBI Fidèle 2152 mi France 13
4 TILLEMANS Ton 2057 Switzerland 14
4 GERSCHT Solik 2200   Russia 15
3 ESTEBE René 2028 France 16
3 KALFON Gilbert 1958   France 17
3 BRUINS Gérard 1995 Netherland 18
3 LELIS Janis 2084 mf Latvia 19
3 PARVILLERS Jean-Paul 2040 France 20
3 SHOVKOPLYAS Ivan 2110   Ukraine 21
2 MARKOWSKI Stanislaw 2017 Poland 22
2 MALIS Peter 2034 mf Czech Rep. 23
2 MAREK Vaclav 1950 Czech Rep. 24
2 AZAIS Paul-Louis 1901   France 25
2 WALRAVEN Aart 2030 Netherland 26
2 NOVOTNY Jaroslaw 2014   Czech Rep. 27
2 TOMBAC Samuel 2093 Israël 28
2 RATS Alexander 2206   Russia 29
2 BADIALI Guido 1987 Italy 30
1 KUROPATOV Serguei 1942   Russia 31
1 LEBEDEV Youri 2114 Russia 32
0 MULLIER Daniel 1935   Belgium 33
0 LABIS Albert 1764 France 34

 

 

 


 


 

 

Ndonzi - Estebe - b+
 

Résultats





 


DAMMEUR © 2007